TABLE 2

Cox regression analysis of factors associated with prolonged severe acute respiratory syndrome coronavirus 2 positivity

Univariate analysis Multivariate analysis
p-value HR (95% CI) p-value HR (95% CI)
Age 0.335 1.013 (0.987–1.041) 0.831 0.995 (0.954–1.03)
Sex (male=1, female=2) 0.415 1.395 (0.627–3.102) 0.077 2.531 (0.905–7.073)
Disease severity (severe=1, nonsevere=0) 0.075 1.894 (0.939–3.824) 0.025* 3.260 (1.162–9.147)
Oxygen insufflation necessary (yes=1, no=0) 0.573 1.321 (0.502–3.473) 0.057 3.960 (0.961–16.319)
Hydroxychloroquine therapy (yes=1, no=0) 0.082 0.490 (0.219–1.095) 0.263 0.597 (0.242–1.474)
Lopinavir/ritonavir treatment (yes=1, no=0) 0.796 1.149 (0.401–3.296) 0.384 1.713 (0.509–5.765)
Immunosuppressive treatment (tocilizumab/prednisolone/others; yes=1, no=0) 0.233 1.723 (0.704–4.215) 0.110 2.748 (0.794–9.511)
糖尿病(= 1,否= 0) 0.953 0.975 (0.422–2.254) 0.704 1.243 (0.404–3.825)
Arterial hypertension (yes=1, no=0) 0.621 1.193 (0.593–2.401) 0.572 0.765 (0.302–1.939)
Coronary artery disease (yes=1, no=0) 0.787 1.141 (0.440–2.959) 0.968 0.978 (0.326–2.930)
Charlson Comorbidity Index (0–7) 0.425 1.082 (0.891–1.314) 0.850 1.036 (0.719–1.493)

HR: hazard ratio. *: p<0.05.