表1

Clinical characteristics of patients described in the World Health Organization database of individual case safety reports, performed at the Uppsala Drug Monitoring Centre until 16 March, 2021 for the three vaccines: Comirnaty from Pfizer–BioNtech, the Moderna COVID-19 vaccine and the Oxford–AstraZeneca vaccine (AZD1222)

Comirnaty Moderna AZD1222
Total cases 1197 325 639
Age years 76 (18–102) 72 (19–102) 67 (19–99)
Patient sex
 Female 708 (59.1%) 173 (53.2%) 332(52%)
 Male 483 (40.4%) 152 (46.8%) 291 (45.5%)
 Unknown 6 (0.5%) 16 (2.5%)
Death 223 (18.6%) 53 (16.3%) 82 (12.8%)
Global time in days to thrombotic event 3 (0–52) 2 (0–63) 5 (0–55)
Venous thrombotic events 381 (31.8%) 80 (24.6%) 334 (52.3%)
 Age years 62 (21–98) 58.5 (19–96) 63 (18 - 99)
 Time in days to thrombotic event 4 (0–50) 4 (0-39) 6 (0–55)
 Pulmonary embolism 211 (17.6%) 53 (16.3%) 115 (18%)
 Lower limb thrombosis 111 (9.3%) 13 (4%) 113 (17.7%)
 Cerebral venous sinus thrombosis 3 (0.3%) 3 (0.9%) 6 (0.9%)
 Cerebral venous thrombosis 1 (0.1%) 1 (0.2%)
 Undetermined venous thrombotic event 42 (3.5.%) 10 (3.1%) 92 (14.4%)
 Others 13 (1.1%) 1 (0.3%) 7 (1.1%)
Arterial thrombotic events 813 (67.9%) 253 (77.6%) 308 (48.2%)
 Age years 80 (18–102) 75 (21–102) 70 (21–99)
 Time in days to thrombotic event 2 (0–52) 2 (0–63) 2 (0–38)
 Stroke 561 (46.9%) 173 (53.1%) 219 (34.3%)
 Acute myocardial infarction 238 (19.9%) 67 (20.6%) 81 (12.7%)
 Stroke and myocardial infarction 2 (0.2%) 3 (0.9%)
 Others 12 (1%)# 10 (3.1%) 8 (1.3%)
Concomitant arterial and venous thrombotic events 10 (0.8%) 8 (2.4%) 4 (0.6%)
 Age years 70.5 (25–86) 56 (37–94) 57.5 (31–71)
 Time in days to thrombotic event 3.5 (0–11) 2 (0–22) 3 (1–12)
 Acute myocardial infarction and pulmonary embolism 4 (0.3%) 1 (0.15%)
 Stroke and pulmonary embolism 3 (0.3%) 6 (1.85%) 1 (0.15%)
 Stroke and lower limb ischaemia 1 (0.1%)
 Arterio-venous fistula thrombosis 1 (0.1%)
 Arterial limb ischaemia and lower limb thrombosis 1 (0.1%)
 Stroke and lower limb thrombosis 1 (0.31%)
 Arterial and venous thrombosis 1 (0.31%)
 Pulmonary embolism and multiple thrombosis 1 (0.15%)
 Acute myocardial infarction and venous thrombosis 1 (0.15%)
Associated thrombocytopenia and/or immunothrombosis disorders 32 (2.6%) 8 (2.4%) 14 (2.2%)
 Age years 56 (19–92) 64 (51–77) 46.5 (19–73)
 Time in days to event 4.5 (0–25) 4 (0–10) 8 (2–14)
 Thrombocytopenia associated with pulmonary embolism 2 (0.2%) 1 (0.3%) 3 (0.5%)
 Thrombocytopenia associated with acute myocardial infarction 3 (0.3%)
 Thrombocytopenia associated with stroke 13 (1.1%) 1 (0.2%)
 Thrombocytopenia linked to purpura thrombotic thrombocytopenia 7 (0.6%)
 DIC 2 (0.2%)
 DIC positive lupus anticoagulant associated with visceral venous thrombosis 1 (0.1%)
 Positive lupus anticoagulant without thrombosis 2 (0.2%)
 Positive lupus anticoagulant associated with pulmonary embolism 2 (0.2%) 1 (0.3%)
 Positive lupus anticoagulant associated with stroke 4 (1.2%)
 Positive lupus anticoagulant associated with myocardial infarction 2 (0.6%)
 Thrombocytopenia associated with splenic venous thrombosis 1 (0.2%)
 Thrombocytopenia with HIT-like mAb positive and multiple thrombosis 1 (0.2%)
 Thrombocytopenia associated with cerebral venous sinus thrombosis 4 (0.6%)
 Thrombocytopenia associated with cerebral venous thrombosis 1 (0.2%)
 DIC and pulmonary embolism 1 (0.2%)
 DIC and stroke 2 (0.3%)

Data are presented as n (percentage of cases reported) or median (range).#: others (limb, intestinal);: others (retinal, intestinal). DIC: disseminated intravascular coagulation; HIT: heparin-induced thrombocytopenia; mAb: antibody.