表3

不同可用性分层分层的人口统计学和临床​​特征

COPD. 糖尿病 高血压 心血管疾病 脑血管疾病
是的 是的 是的 是的 是的
主题N. 1566. 24. 1460. 130. 1321. 269. 1531. 59. 1560. 30.
年龄段 48.5±16.0. 74.7±6.8 47.8±16.1. 61.2±13.4 46.2±15.6. 62.1±12.5 48.2±15.9. 66.3±15.1. 48.5±16.1. 70.4±8.9.
孵化期间 3.6±4.2 4.5±3.2 3.6±4.1 3.8±5.0 3.6±4.2 3.6±4.1 3.7±4.2 3.3±3.7 3.6±4.2 3.8±3.4
通道°C的温度 37.4±0.9 37.3±0.9 37.4±0.9 37.2±1.0 37.4±0.9 37.2±0.9 37.4±0.9 37.3±1 37.4±0.9 36.9±0.8
入场呼吸呼吸率·MIN-1 21.2±12.1. 21.8±5.2 21.2±12.4. 21.4±5.4 21.2±13.1. 21.3±4.5 21.2±12.2. 21.4±6.2 21.3±12.1. 19.9±3.3
心率击败·min-1 88.6±14.6. 90.2±12.8. 88.6±14.6. 89.1±14.3. 88.6±14.7. 89±14.3. 88.8±14.6. 86.4±14.9. 88.8±14.6. 84.5±11.4
入场收缩压mmhg 126±16.4. 131±17.5. 125.3±15.9. 134.4±19.1. 123.9±15.2. 135.4±18.2. 125.8±16.3. 132.3±18.8. 125.9±16.4 132.9±16.
入场舒张压mmhg 79.6±25.7. 77±11.9. 79.4±26.4 80.9±13.2. 79.2±27.7. 81±12.5. 79.6±25.9. 78.4±13.6. 79.6±25.8. 77.4±9.6.
最高温度°C 38.3±1.6 38.5±0.6 38.3±1.7 38.4±0.8. 38.3±1.3 38.2±2.7 38.3±1.7 38.5±0.8 38.3±1.6 38.2±1
性别
 Male 884/1554(56.9) 20/24(83.3) 828/1449(57.1) 76/129(58.9) 748/1312(57) 156/266(58.6) 868/1520(57.1) 36/58(62.1) 881/1548(56.9) 23/30(76.7)
 Female 670/1554(43.1) 4/24(16.7) 621/1449(42.9) 53/129(41.1) 564/1312(43) 110/266(41.4) 652/1520(42.9) 22/58(37.9) 667/1548(43.1) 7/30(23.3)
吸烟状态
 Never/unknown 1458/1566(93.1) 21/24(87.5) 1368/1460(93.7) 111/130(85.4) 1232/1321(93.3) 247/269(91.8) 1426/1531(93.1) 53/59(89.8) 1453/1560(93.1) 26/30(86.7)
 Former/current 108/1566(6.9) 3/24(12.5) 92/1460(6.3) 19/130(14.6) 89/1321(6.7) 22/269(8.2) 105/1531(6.9) 6/59(10.2) 107/1560(6.9) 4/30(13.3)
症状
 Fever 1331/1513(88) 20/23(87.0) 1239/1412(87.7) 112/124(90.3) 1113/1273(87.4) 238/263(90.5) 1308/1482(88.3) 43/54(79.6) 1328/1507(88.1) 23/29(79.3)
 Conjunctival  congestion 10/1325(0.8) 0/20(0) 9/1237(0.7) 1/108(0.9) 9/1120(0.8) 1/225(0.4) 10/1299(0.8) 0/46(0) 10/1320(0.8) 0/25(0)
 Nasal congestion 72/1281(5.6) 1/18(5.6) 66/1195(5.5) 7/104(6.7) 62/1079(5.7) 11/220(5) 67/1253(5.3) 6/46(13.0) 73/1275(5.7) 0/24(0)
 Headache 202/1309(15.4) 3/19(15.8) 187/1225(15.3) 18/103(17.5) 166/1106(15) 39/222(17.6) 197/1283(15.4) 8/45(17.8) 197/1303(15.1) 8/25(32.0)
 Dry cough 1038/1474(70.4) 14/24(58.3) 972/1378(70.5) 80/120(66.7) 854/1238(69) 198/260(76.2) 1018/1442(70.6) 34/56(60.7) 1035/1469(70.5) 17/29(58.6)
 Pharyngodynia 189/1300(14.5) 5/17(29.4) 182/1219(14.9) 12/98(12.2) 165/1102(15) 29/215(13.5) 185/1272(14.5) 9/45(20) 192/1296(14.8) 2/21(9.5)
 Productive cough 502/1400(35.9) 11/24(45.8) 462/1309(35.3) 51/115(44.3) 403/1178(34.2) 110/246(44.7) 499/1373(36.3) 14/51(27.5) 504/1397(36.1) 9/27(33.3)
 Fatigue 573/1347(42.5) 11/18(61.1) 529/1257(42.1) 55/108(50.9) 488/1143(42.7) 96/222(43.2) 564/1318(42.8) 20/47(42.6) 574/1344(42.7) 10/21(47.6)
 Haemoptysis 15/1296(1.2) 1/19(5.3) 12/1214(1.0) 4/101(4.0) 12/1096(1.1) 4/219(1.8) 15/1268(1.2) 1/47(2.1) 16/1292(1.2) 0/23(0)
 Shortness of  breath 316/1371(23) 15/23(65.2) 277/1279(21.7) 54/115(47.0) 223/1154(19.3) 108/240(45) 310/1342(23.1) 21/52(40.4) 319/1366(23.4) 12/28(42.9)
 Nausea/vomiting 77/1350(5.7) 3/21(14.3) 69/1264(5.5) 11/107(10.3) 55/1134(4.9) 25/237(10.5) 73/1321(5.5) 7/50(14.0) 79/1348(5.9) 1/23(4.3)
 Diarrhoea 57/1338(4.3) 0/21(0) 48/1255(3.8) 9/104(8.7) 46/1129(4.1) 11/230(4.8) 53/1313(4.0) 4/46(8.7) 57/1336(4.3) 0/23(0)
 Myalgia/arthralgia 231/1320(17.5) 3/18(16.7) 218/1234(17.7) 16/104(15.4) 188/1112(16.9) 46/226(20.4) 227/1294(17.5) 7/44(15.9) 233/1317(17.7) 1/21(4.8)
 Chill 159/1313(12.1) 4/20(20.0) 151/1230(12.3) 12/103(11.7) 140/1111(12.6) 23/222(10.4) 161/1290(12.5) 2/43(4.7) 162/1310(12.4) 1/23(4.3)
迹象
 Throat  congestion 21/1269(1.7) 0/17(0) 20/1189(1.7) 1/97(1) 18/1075(1.7) 3/211(1.4) 21/1245(1.7) 0/41(0) 21/1266(1.7) 0/20(0)
 Tonsil swelling 31/1355(2.3) 0/21(0) 28/1265(2.2) 3/111(2.7) 25/1133(2.2) 6/243(2.5) 29/1326(2.2) 2/50(4.0) 31/1348(2.3) 0/28(0)
 Enlargement of  lymph nodes 2/1355(0.1) 0/20(0) 2/1267(0.2) 0/108(0) 2/1135(0.2) 0/240(0) 1/1325(0.1) 1/50(2.0) 2/1347(0.1) 0/28(0)
 Rash 3/1357(0.2) 0/21(0) 2/1270(0.2) 1/108(0.9) 2/1141(0.2) 1/237(0.4) 3/1327(0.2) 0/51(0) 3/1351(0.2) 0/27(0)
 Unconsciousness 18/1400(1.3) 2/21(9.5) 18/1309(1.4) 2/112(1.8) 12/1175(1.0) 8/246(3.3) 17/1371(1.2) 3/50(6) 19/1392(1.4) 1/29(3.4)
胸部图像异常
 Radiograph 236/1566(15.1) 7/24(29.2) 218/1460(14.9) 25/130(19.2) 178/1321(13.5) 65/269(24.2) 231/1531(15.1) 12/59(20.3) 231/1560(14.8) 12/30(40)
 Computed  tomography 1113/1566(71.1) 17/24(70.8) 1034/1460(70.8) 96/130(73.8) 926/1321(70.1) 204/269(75.8) 1090/1531(71.2) 40/59(67.8) 1111/1560(71.2) 19/30(63.3)
湖北
 Yes 633/1566(40.4) 14/24(58.3) 568/1460(38.9) 79/130(60.8) 491/1321(37.2) 156/269(58) 609/1531(39.8) 38/59(64.4) 623/1560(39.9) 24/30(80.0)
 No 933/1566(59.6) 10/24(41.7) 892/1460(61.1) 51/130(39.2) 830/1321(62.8) 113/269(42) 922/1531(60.2) 21/59(35.6) 937/1560(60.1) 6/30(20.0)
武汉联系了
 Yes 1312/1566(83.8) 22/24(91.7) 1216/1460(83.3) 118/130(90.8) 1092/1321(82.7) 242/269(90) 1282/1531(83.7) 52/59(88.1) 1306/1560(83.7) 28/30(93.3)
 No 254/1566(16.2) 2/24(8.3) 244/1460(16.7) 12/130(9.2) 229/1321(17.3) 27/269(10) 249/1531(16.3) 7/59(11.9) 254/1560(16.3) 2/30(6.7)
严重程度 239/1566(15.3) 15/24(62.5) 209/1460(14.3) 45/130(34.6) 166/1321(12.6) 88/269(32.7) 234/1531(15.3) 20/59(33.9) 239/1560(15.3) 15/30(50)
综合终点 119/1566(7.6) 12/24(50.0) 100/1460(6.8) 31/130(23.8) 78/1321(5.9) 53/269(19.7) 118/1531(7.7) 13/59(22.0) 121/1560(7.8) 10/30(33.3)
死亡人数 44/1566(2.8) 6/24(25.0) 37/1460(2.5) 13/130(10.0) 22/1321(1.7) 28/269(10.4) 42/1531(2.7) 8/59(13.6) 44/1560(2.8) 6/30(20)
入学ICU. 92/1566(5.9) 7/24(29.2) 80/1460(5.5) 19/130(14.6) 61/1321(4.6) 38/269(14.1) 91/1531(5.9) 8/59(13.6) 92/1560(5.9) 7/30(23.3)
侵入性通风 45/1566(2.9) 5/24(20.8) 39/1460(2.7) 11/130(8.5) 28/1321(2.1) 22/269(8.2) 44/1531(2.9) 6/59(10.2) 46/1560(2.9) 4/30(13.3)
乙型肝炎感染 恶性肿瘤 慢性肾病 免疫缺陷
是的 是的 是的 是的
主题N. 1562年 28. 1572 18. 1569. 21. 1587. 3.
年龄段 48.9±16.3. 50.8±14.8. 48.7±16.2. 63.1±12.1. 48.8±16.2. 63.7±14. 48.9±16.3. 51±21.7.
孵化期间 3.7±4.2 3±2.8 3.7±4.2 3.1±3.1 3.6±4.1 3.3±7.5. 3.6±4.1 12.7±16.3.
通道°C的温度 37.4±0.9 37.3±0.8 37.4±0.9 37.3±0.9 37.4±0.9 37.2±1 37.4±0.9 36.6±0.2
入场呼吸呼吸率·MIN-1 21.2±12.1. 21.2±3. 21.3±12.1. 20.2±1.6 21.3±12.1. 19±2.8 21.3±12. 19±1
心率击败·min-1 88.7±14.6. 86.3±13.2. 88.7±14.6. 89.4±13.1. 88.7±14.6. 89.1±12.5 88.7±14.6. 91±18.5.
入场收缩压mmhg 126.1±16.4. 124.8±14.7. 126±16.4. 128.3±14.5. 125.9±16.3. 135.4±20.5. 126.1±16.4. 127.3±7.4
入场舒张压mmhg 79.6±25.7. 78.3±13. 79.5±25.7. 81.2±8.8. 79.5±25.7. 79.8±14. 79.5±25.6. 84.7±15.
最高温度°C 38.3±1.5 37.6±4.4 38.3±1.6 38.5±0.9 38.3±1.6 38.5±0.5 38.3±1.6 38±0.5
性别
 Male 885/1550(57.1) 19/28(67.9) 893/1560(57.2) 11/18(61.1) 891/1559(57.2) 13/19(68.4) 904/1575(57.4) 0/3(0)
 Female 665/1550(42.9) 9/28(32.1) 667/1560(42.8) 7/18(38.9) 668/1559(42.8) 6/19(31.6) 671/1575(42.6) 3/3(100)
吸烟状态
 Never/unknown 1454/1562(93.1) 25/28(89.3) 1465/1572(93.2) 14/18(77.8) 1459/1569(93) 20/21(95.2) 1477/1587(93.1) 2/3(66.7)
 Former/current 108/1562(6.9) 3/28(10.7) 107/1572(6.8) 4/18(22.2) 110/1569(7) 1/21(4.8) 110/1587(6.9) 1/3(33.3)
症状
 Fever 1326/1508(87.9) 25/28(89.3) 1335/1519(87.9) 16/17(94.1) 1334/1516(88) 17/20(85) 1348/1533(87.9) 3/3(100)
 Conjunctival  congestion 9/1323(0.7) 1/22(4.5) 10/1330(0.8) 0/15(0) 10/1328(0.8) 0/17(0) 10/1343(0.7) 0/2(0)
 Nasal congestion 73/1277(5.7) 0/22(0) 71/1285(5.5) 2/14(14.3) 73/1282(5.7) 0/17(0) 73/1297(5.6) 0/2(0)
 Headache 202/1306(15.5) 3/22(13.6) 203/1314(15.4) 2/14(14.3) 203/1311(15.5) 2/17(11.8) 205/1326(15.5) 0/2(0)
 Dry cough 1037/1472(70.4) 15/26(57.7) 1039/1481(70.2) 13/17(76.5) 1037/1479(70.1) 15/19(78.9) 1050/1495(70.2) 2/3(66.7)
 Pharyngodynia 188/1294(14.5) 6/23(26.1) 193/1303(14.8) 1/14(7.1) 191/1300(14.7) 3/17(17.6) 193/1315(14.7) 1/2(50)
 Productive cough 508/1401(36.3) 5/23(21.7) 504/1408(35.8) 9/16(56.3) 505/1407(35.9) 8/17(47.1) 512/1421(36) 1/3(33.3)
 Fatigue 570/1340(42.5) 14/25(56) 577/1349(42.8) 7/16(43.8) 581/1350(43) 3/15(20) 583/1363(42.8) 1/2(50)
 Haemoptysis 16/1293(1.2) 0/22(0) 15/1299(1.2) 1/16(6.3) 16/1300(1.2) 0/15(0) 16/1313(1.2) 0/2(0)
 Shortness of  breath 321/1370(23.4) 10/24(41.7) 323/1377(23.5) 8/17(47.1) 321/1375(23.3) 10/19(52.6) 330/1392(23.7) 1/2(50)
 Nausea/vomiting 78/1349(5.8) 2/22(9.1) 78/1355(5.8) 2/16(12.5) 79/1351(5.8) 1/20(5) 80/1369(5.8) 0/2(0)
 Diarrhoea 55/1337(4.1) 2/22(9.1) 57/1343(4.2) 0/16(0) 56/1339(4.2) 1/20(5) 56/1356(4.1) 1/3(33.3)
 Myalgia/arthralgia 232/1316(17.6) 2/22(9.1) 231/1322(17.5) 3/16(18.8) 233/1323(17.6) 1/15(6.7) 233/1336(17.4) 1/2(50)
 Chill 161/1310(12.3) 2/23(8.7) 162/1318(12.3) 1/15(6.7) 161/1317(12.2) 2/16(12.5) 163/1331(12.2) 0/2(0)
迹象
 Throat congestion 21/1264(1.7) 0/22(0) 20/1271(1.6) 1/15(6.7) 21/1271(1.7) 0/15(0) 20/1284(1.6) 1/2(50)
 Tonsil swelling 30/1353(2.2) 1/23(4.3) 30/1359(2.2) 1/17(5.9) 30/1356(2.2) 1/20(5) 31/1373(2.3) 0/3(0)
 Enlargement of  lymph nodes 2/1352(0.1) 0/23(0) 2/1359(0.1) 0/16(0) 2/1355(0.1) 0/20(0) 2/1372(0.1) 0/3(0)
 Rash 3/1355(0.2) 0/23(0) 3/1361(0.2) 0/17(0) 3/1360(0.2) 0/18(0) 3/1376(0.2) 0/2(0)
 Unconsciousness 19/1397(1.4) 1/24(4.2) 20/1404(1.4) 0/17(0) 20/1401(1.4) 0/20(0) 20/1418(1.4) 0/3(0)
胸部图像异常
 Radiograph 240/1562(15.4) 3/28(10.7) 239/1572(15.2) 4/18(22.2) 240/1569(15.3) 3/21(14.3) 243/1587(15.3) 0/3(0)
 Computed  tomography 1111/1562(71.1) 19/28(67.9) 1113/1572(70.8) 17/18(94.4) 1116/1569(71.1) 14/21(66.7) 1127/1587(71) 3/3(100)
湖北
 Yes 638/1562(40.8) 9/28(32.1) 635/1572(40.4) 12/18(66.7) 631/1569(40.2) 16/21(76.2) 645/1587(40.6) 2/3(66.7)
 No 924/1562(59.2) 19/28(67.9) 937/1572(59.6) 6/18(33.3) 938/1569(59.8) 5/21(23.8) 942/1587(59.4) 1/3(33.3)
武汉联系了
 Yes 1312/1562(84) 22/28(78.6) 1316/1572(83.7) 18/18(100) 1316/1569(83.9) 18/21(85.7) 1331/1587(83.9) 3/3(100)
 No 250/1562(16) 6/28(21.4) 256/1572(16.3) 0/18(0) 253/1569(16.1) 3/21(14.3) 256/1587(16.1) 0/3(0)
严重程度 245/1562(15.7) 9/28(32.1) 245/1572(15.6) 9/18(50) 246/1569(15.7) 8/21(38.1) 253/1587(15.9) 1/3(33.3)
综合终点 128/1562(8.2) 3/28(10.7) 124/1572(7.9) 7/18(38.9) 125/1569(8) 6/21(28.6) 130/1587(8.2) 1/3(33.3)
死亡人数 49/1562(3.1) 1/28(3.6) 47/1572(3.0) 3/18(16.7) 45/1569(2.9) 5/21(23.8) 50/1587(3.2) 0/3(0)
入学ICU. 98/1562(6.3) 1/28(3.6) 94/1572(6.0) 5/18(27.8) 98/1569(6.2) 1/21(4.8) 98/1587(6.2) 1/3(33.3)
侵入性通风 48/1562(3.1) 2/28(7.1) 48/1562(3.1) 2/18(11.1) 49/1569(3.1) 1/21(4.8) 50/1587(3.2) 0/3(0)

数据是平均值±SD.,n / n(%),其中n是可用数据的患者的总数。ICU:重症监护病房。