TABLE 3

Univariate analysis of mortality risk factors for patients with COVID-19 pneumonia

Characteristics Deceased Survivors OR (95%CI) p-value
Patients n 21 158
Age group years
 0–49 0 31.0 0.000 (0.000–) 0.997
 50–64 19.0 38.6 2.673 (0.859–8.318) 0.090
 ≥65 81.0 30.4 9.740 (3.113–30.476) <0.001
Underlying diseases
 Hypertension 61.9 28.5 4.081 (1.584–10.510) 0.004
 Cardiovascular or cerebrovascular diseases 57.1 10.8 11.059 (4.068–30.063) <0.001
Symptoms
 Dyspnoea 85.7 44.9 7.352 (2.082–25.966) 0.002
 Fatigue 61.9 36.7 2.802(1.096–7.160) 0.031
 Sputum production 57.1 27.2 3.566 (1.403–9.061) 0.008
 Headache 23.8 7.6 3.802 (1.187–12.177) 0.025
Respiratory rate >20 breaths·min−1 47.6 31.0 2.022(0.806–5.076) 0.134
White blood cells ×109细胞·L−1
 >10 33.3 12.7 3.450 (1.242–9.580) 0.017
 4–10 52.4 60.1 1.371 (0.550–3.418) 0.499
 <4 14.3 27.2 0.446 (0.125–1.590) 0.213
Neutrophils ×109细胞·L−1
 >6.3 57.1 24.7 4.068 (1.594–10.382) 0.003
 1.8–6.3 33.3 65.2 0.267 (0.102–0.700) 0.071
 <1.8 9.5 10.1 0.934 (0.199–4.384) 0.931
lymphocytes <1.1×109细胞·L−1 90.5 72.2 3.667(0.820–16.400) 0.089
CD3+CD8+T-cells ≤75 cells·μL−1 78.9 40.0 5.625 (1.664–19.013) 0.005
C-reactive protein ≥10 mg·L−1 95.2 87.3 2.901 (0.368–22.878) 0.312
Procalcitonin ≥0.5 ng·mL−1 21.1 9.9 2.438 (0.631–9.414) 0.196
Cardiac troponin I ≥0.05 ng·mL−1 61.5 17.9 7.314 (1.832–29.210) 0.005
Myoglobin >100 ng·mL−1 64.3 18.4 8.000 (2.157–29.671) 0.002
Brain natriuretic peptide >100 pg·mL−1 94.1 67.6 7.680 (0.909–64.906) 0.061
Aspartate aminotransferase >40 U·L−1 47.6 29.9 2.134 (0.848 - -5.373) 0.108
Creatinine ≥133 μmol·L−1 19.0 2.1 11.137 (2.296–54.028) 0.003
D-dimer ≥0.5 mg·L−1 76.2 47.9 3.474 (1.152–10.481) 0.027
PaO2mmHg
 ≥80 14.3 41.7 0.233 (0.065–0.840) 0.026
 60–79 28.6 32.4 0.834 (0.298–2.334) 0.730
 <60 57.1 25.9 3.810 (1.451 - -10.004) 0.007
PaO2:FIO2<200 mmHg 47.6 29.2 2.204 (0.854–5.684) 0.102

Data are presented as %, unless otherwise stated.PaO2: arterial oxygen tension;FIO2: inspiratory oxygen fraction.